Timetable
Monday
| Time | Class | Capacity | Instructor (Subject to availability) |
|---|---|---|---|
| 6:00am | Reformer Strong (Intermediate) | 8 | Holly |
| 7:00am | Reformer Classic (All Levels) | 8 | Holly |
| 10:30am | Reformer Cardio (Intermediate) | 8 | Emma |
| 12:30pm | Reformer Classic (All Levels) | 8 | Emma |
| 6:00pm | Reformer Classic (All Levels) | 8 | Emma |
| 7:00pm | Reformer Cardio (Intermediate) | 8 | Emma |
| 8:15pm | Club Circuits (All Levels) | 10 | Claire |
Tuesday
| Time | Class | Capacity | Instructor |
|---|---|---|---|
| 6:00am | Reformer Classic (All Levels) | 8 | Emma |
| 7:00am | Reformer Cardio (Intermediate) | 8 | Emma |
| 10:30am | Reformer Cardio (Intermediate) | 8 | Emma |
| 12:30pm | Reformer Classic (All Levels) | 8 | Emma |
| 1:30pm | Reformer Mobility (All Levels) | 4 | Emma |
| 6:00pm | Hot Mat Pilates (All levels) | 12 | Holly |
| 6:00pm | Reformer Classic (All Levels) | 4 | Hannah |
| 7:00pm | Hot Mat Pilates (All Levels) | 12 | Holly |
| 7:00pm | Reformer Classic (All Levels) | 4 | Hannah |
Wednesday
| Time | Class | Capacity | Instructor |
|---|---|---|---|
| 6:00am | Reformer Classic (All Levels) | 8 | Holly |
| 7:00am | Reformer Strong (Intermediate) | 8 | Holly |
| 10:30am | Reformer Strong (Intermediate) | 8 | Holly |
| 12:30pm | Reformer Classic (All Levels) | 8 | Emma |
| 2:50pm | Power Barre (All Levels) | 10 | Tamara |
| 6:00pm | Reformer Cardio (Intermediate) | 8 | Hannah |
| 7:15pm | Reformer Classic (All Levels) | 4 | Hannah |
| 7:30pm | Hot Yoga 60 (All Levels) | 12 | Keeley |
Thursday
| Time | Class | Capacity | Instructor |
|---|---|---|---|
| 6:00am | Club Circuits (All Levels) | 10 | Claire |
| 6:00am | Reformer Classic (All Levels) | 4 | Emma |
| 7:00am | Reformer Classic (All Levels) | 4 | Emma |
| 7:00am | Sculpt Mat Pilates (All Levels) | 12 | Holly |
| 10:30am | Reformer Classic (All Levels) | 8 | Emma |
| 12:30pm | Reformer Classic (All Levels) | 8 | Emma |
| 1:30pm | Reformer Mobility (All Levels) | 4 | Emma |
| 6:00pm | Sculpt Mat Pilates (All Levels) | 12 | Holly |
| 6:00pm | Reformer Classic (All Levels) | 4 | Emma |
| 7:00pm | Reformer Classic (All Levels) | 4 | Emma |
| 7:30pm | Hot Mat Pilates (All Levels) | 12 | Holly |
Friday
| Time | Class | Capacity | Instructor |
|---|---|---|---|
| 6:00am | Reformer Classic (All Levels) | 4 | Emma |
| 6:15am | Sculpt Mat Pilates (All levels) | 12 | Holly |
| 7:00am | Reformer Classic (All levels) | 4 | Emma |
| 10:30am | Reformer Classic (All Levels) | 8 | Emma |
| 12:30pm | Reformer Cardio (Intermediate) | 8 | Emma |
| 6:00pm | Hot Mat Pilates (All Levels) | 12 | Hannah |
Saturday
| Time | Class | Capacity | Instructor |
|---|---|---|---|
| 8:00am | Reformer Classic (All Levels) | 4 | Holly/ Hannah |
| 9:00am | Hot Mat Pilates (All Levels) | 12 | Holly/ Hannah |
| 10:00am | Hot Yoga 90 (All Levels) | 12 | Keeley |
Sunday
| Time | Class | Capacity | Instructor |
|---|---|---|---|
| 8:00am | Reformer Classic (All Levels) | 8 | Emma |
| 9:00am | Reformer Cardio (Intermediate) | 8 | Emma |